ChatGPT vs Claude
13 shared capabilities, 5 unique to ChatGPT, 0 unique to Claude.
Shared Capabilities (13)
| Capability | ChatGPT | Claude |
|---|---|---|
| Do Multi-Step Research | free | paid |
| Take Actions and Run Tools | free | paid |
| Connect to External Systems | paid | free |
| Make and Edit Documents | free | free |
| Write and Edit Code | free | free |
| Build Reusable AI Workflows | paid | paid |
| Remember Context Over Time | free | free |
| Organize Work in Projects | free | free |
| Use Files I Provide | free | free |
| Read Text and Documents | free | free |
| See Images and Screens | free | free |
| Write and Explain | free | free |
| Use It on My Surfaces | free | free |
Only in ChatGPT (5)
About ChatGPT
OpenAI's general-purpose product spanning chat, voice, research, projects, creation, and agentic work.
About Claude
Anthropic's product for chat, projects, coding, visual understanding, and connected work.