ChatGPT vs Microsoft Copilot
11 shared capabilities, 7 unique to ChatGPT, 0 unique to Microsoft Copilot.
Shared Capabilities (11)
| Capability | ChatGPT | Microsoft Copilot |
|---|---|---|
| Hear Audio and Speech | paid | free |
| Speak Back in Real Time | paid | free |
| Take Actions and Run Tools | free | paid |
| Connect to External Systems | paid | paid |
| Make and Edit Documents | free | paid |
| Build Reusable AI Workflows | paid | paid |
| Generate Images | paid | free |
| Read Text and Documents | free | paid |
| See Images and Screens | free | free |
| Write and Explain | free | free |
| Use It on My Surfaces | free | free |
Only in ChatGPT (7)
About ChatGPT
OpenAI's general-purpose product spanning chat, voice, research, projects, creation, and agentic work.
About Microsoft Copilot
Microsoft's Copilot product family centered on chat, office work, connectors, and embedded productivity surfaces.