ChatGPT vs Grok
13 shared capabilities, 5 unique to ChatGPT, 0 unique to Grok.
Shared Capabilities (13)
| Capability | ChatGPT | Grok |
|---|---|---|
| Hear Audio and Speech | paid | free |
| Speak Back in Real Time | paid | free |
| Do Multi-Step Research | free | paid |
| Connect to External Systems | paid | paid |
| Search the Web | free | paid |
| Make and Edit Documents | free | free |
| Write and Edit Code | free | free |
| Generate Images | paid | paid |
| Remember Context Over Time | free | free |
| See Images and Screens | free | paid |
| Generate Video | paid | paid |
| Write and Explain | free | paid |
| Use It on My Surfaces | free | paid |
Only in ChatGPT (5)
About ChatGPT
OpenAI's general-purpose product spanning chat, voice, research, projects, creation, and agentic work.
About Grok
xAI's Grok product for chat, live data access, research, media generation, and voice interaction.