ChatGPT vs Perplexity
12 shared capabilities, 6 unique to ChatGPT, 0 unique to Perplexity.
Shared Capabilities (12)
| Capability | ChatGPT | Perplexity |
|---|---|---|
| Hear Audio and Speech | paid | free |
| Speak Back in Real Time | paid | free |
| Do Multi-Step Research | free | free |
| Take Actions and Run Tools | free | free |
| Connect to External Systems | paid | paid |
| Search the Web | free | free |
| Make and Edit Documents | free | free |
| Organize Work in Projects | free | free |
| Use Files I Provide | free | free |
| Read Text and Documents | free | free |
| Write and Explain | free | free |
| Use It on My Surfaces | free | free |
Only in ChatGPT (6)
About ChatGPT
OpenAI's general-purpose product spanning chat, voice, research, projects, creation, and agentic work.
About Perplexity
Perplexity's product for search, research, browsing, projects, and connected agentic workflows.