Claude vs Microsoft Copilot
8 shared capabilities, 5 unique to Claude, 3 unique to Microsoft Copilot.
Shared Capabilities (8)
| Capability | Claude | Microsoft Copilot |
|---|---|---|
| Make and Edit Documents | free | paid |
| Take Actions and Run Tools | paid | paid |
| Use It on My Surfaces | free | free |
| Connect to External Systems | free | paid |
| Build Reusable AI Workflows | paid | paid |
| See Images and Screens | free | free |
| Read Text and Documents | free | paid |
| Write and Explain | free | free |
Only in Claude (5)
Only in Microsoft Copilot (3)
About Claude
Anthropic's product for chat, projects, coding, visual understanding, and connected work.
About Microsoft Copilot
Microsoft's Copilot product family centered on chat, office work, connectors, and embedded productivity surfaces.