Microsoft Copilot vs Gemini
11 shared capabilities, 0 unique to Microsoft Copilot, 7 unique to Gemini.
Shared Capabilities (11)
| Capability | Microsoft Copilot | Gemini |
|---|---|---|
| Build Reusable AI Workflows | paid | free |
| Take Actions and Run Tools | paid | free |
| Connect to External Systems | paid | free |
| Make and Edit Documents | paid | free |
| Read Text and Documents | paid | free |
| Use It on My Surfaces | free | free |
| See Images and Screens | free | free |
| Hear Audio and Speech | free | free |
| Speak Back in Real Time | free | free |
| Generate Images | free | paid |
| Write and Explain | free | free |
Only in Gemini (7)
About Microsoft Copilot
Microsoft's Copilot product family centered on chat, office work, connectors, and embedded productivity surfaces.
About Gemini
Google's Gemini product family spanning chat, research, workspace integration, multimodal interaction, and media generation.